Pre-Order Now! on Amazon, Barnes & Noble, and other online retailers.

Smart People
Should Build Things

How to Restore our Culture of Achievement, Build a Path for Entrepreneurs, and Create New Jobs in America

By Andrew Yang

The debut book by Venture for America Founder and CEO to be published by Harper Collins on February 4, 2014

Postgraduate Pursuits of National University Graduates

(research done for 2008 – 2013)

  Finance Consulting Law Medicine Teach for America Grad School
Harvard 11–17% 7–11% 12–17% 12–16% 4% 8–9%
Yale 10.5–19% 4–14% 15–20% 9–12% 3% 7%
Princeton 22–25% 14–18% 10–15% 9–12% 2% 7–9%
Penn 20–21% 12–13% 11–15% 9–12% 2% 11%
MIT 9–10% 9–10% 1% 7–10% .6% 29%
Stanford 15% 15% 8–11% 12–16% 2%  
Duke 15–16% 12–14% 12–16% 15–19% 2–3% 4–7%
Brown 8–10% 5–6% 8–12% 10–14% 3% 13–14%
Dartmouth 6 –19% 6–12% 12–16% 10–14% 3–4% 3–7%
Cornell 12.3% 7.1% 8–12% 9–13% 1% 20%
Columbia 11–15% 6% 7–10% 7–9% 2% 10–13%
Johns Hopkins 6% 6% 5–8% 18–23% 2% 25%
University of Chicago 7–10% 5–10% 12–15% 6–10% 2% 14–19%
Georgetown 13–16% 7–13% 14–17% 5–8% 3% 11%
Average 13.5% 9.7% 15.5% 10.9% 2.3% 13.2%

 

Sources: